principles:you_ain_t_gonna_need_it
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| principles:you_ain_t_gonna_need_it [2021-10-18 21:59] – +++ restored +++ christian | principles:you_ain_t_gonna_need_it [2026-01-17 16:15] (current) – created marcoelem7494 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== You Ain't Gonna Need It (YAGNI) ====== | ||
| - | ===== Variants | + | Cold weather exposes weak points in heating systems, |
| - | ===== Context ===== | + | Set clear scope and sequence for reliable results |
| - | * [[contexts: | + | |
| + | Scoping starts with plain symptoms, known constraints, | ||
| - | ===== Principle Statement ===== | ||
| - | Don't implement a feature until there is need for it. | ||
| - | ===== Description ===== | + | For a ranch house with erratic ignitions, log every failed start by hour. Bundle tests to minimize system cooldown. If the home has pets, plan containment to speed entry. Flag attic or crawlspace routes to shave minutes off the visit. These simple steps keep the work tight. |
| - | When faced with a decision what to implement, implement only the features that are necessary at the moment. Features which are regarded as useful but don't seem necessary at the moment are better left for the time when they are deemed necessary. That way the necessary features will be developed faster. In addition no time will be wasted for features that never become necessary. | + | |
| - | ===== Rationale ===== | + | Select compatible parts and proven inputs based on system age |
| + | Parts strategy depends on make and model and fuel conditions. Your plan should include fallback components [[http:// | ||
| - | ===== Strategies ===== | + | (Image: [[https://windsorinsulation.co/ |
| - | /*How to make a design more compliant to this principle*/ | + | |
| - | ===== Caveats ===== | + | In a small office suite, a cracked inducer hose can mimic control faults. Pack a universal drain trap to cover variances. Test gas pressure with a calibrated manometer to confirm the root cause. Note the ambient and return temperatures. Numbers beat guesses when conditions shift. |
| - | See section | + | (Image: |
| + | Coordinate steps and timing to minimize downtime and callbacks | ||
| + | A smooth appointment starts with tight windows, access plans, and budget guardrails. We align diagnostics and part pickup [[https:// | ||
| - | ===== Origin ===== | ||
| - | ===== Evidence ===== | + | Consider a duplex with one working unit and one dead. Run quick checks on the live unit first. That comparison reduces guesswork. Swap filters together to avoid a second trip. Send availability updates while en route. It’s the small overlaps that save a day. |
| - | /* Comment out what is not applicable | + | |
| - | /* * [[wiki: | ||
| - | /* * [[wiki: | ||
| - | /* * [[wiki: | ||
| - | /* * [[wiki: | ||
| - | ===== Relations to Other Principles ===== | + | Verify safety and compliance with documented, repeatable checks |
| - | ==== Generalizations ==== | + | Good work isn’t done until readings back it up. We log combustion, airflow, and safeties [[https:// |
| - | ==== Specializations ==== | ||
| - | ==== Contrary Principles ==== | ||
| - | ==== Complementary Principles ==== | + | Example: a townhouse shows short cycling after filter changes. We confirmed high static pressure with a dual-port gauge. Resetting the board didn’t fix the root cause. The next test showed stable burner time. Documentation made future servicing faster and cleaner. That’s how repeatable checks create calm in winter storms. |
| - | [[principles:keep_it_simple_stupid | KISS]] | + | |
| - | ==== Principle Collections ==== | ||
| + | Balance cost choices and alternatives for uptime and longevity | ||
| - | ===== Examples ===== | + | Costs hinge on parts pricing, but priority choices matter too. We explain repair-versus-upgrade paths [[https:// |
| - | ==== Example1: | ||
| - | ===== Description Status ===== | ||
| - | /* Choose one of the following and comment out the rest: */ | ||
| - | [[wiki: | ||
| - | / | ||
| - | / | ||
| - | ===== Further Reading ===== | + | One homeowner weighed a mid-season blower swap against a spring full tune. We priced both paths and listed risks. They planned the larger upgrade post-winter. We set reminders for post-season balancing. The result was warm rooms now and a calmer budget later. Simple searches led them to the schedule that fit. |
| - | ===== Discussion ===== | ||
| - | Discuss this wiki article | + | Conclusion: Keep the plan tight, the parts right, the schedule clean, the tests documented, |
principles/you_ain_t_gonna_need_it.txt · Last modified: by marcoelem7494
